<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ducktrap Photo</title>
	<atom:link href="http://www.ducktrapphoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducktrapphoto.com</link>
	<description>Black and white photos, 3D photography, liquid emulsion, glass</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:12:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Technical Pan photo</title>
		<link>http://www.ducktrapphoto.com/blog/technical-pan-photo/</link>
		<comments>http://www.ducktrapphoto.com/blog/technical-pan-photo/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:04:33 +0000</pubDate>
		<dc:creator>hmeisner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland Maine]]></category>
		<category><![CDATA[technical pan film]]></category>

		<guid isPermaLink="false">http://www.ducktrapphoto.com/?p=241</guid>
		<description><![CDATA[Technical pan film by Kodak is a very high contrast, high resolution film that has been discontinued. The photo of Anthony's Pier Restaurant in Portland, Maine, is an example  taken with a 35mm Nikon; I'm guessing at 1/60 sec, f16, no filter. If you click to enlarge the image, even the people that originally appeared as specks are still in reasonable focus. The clouds are very contrasty, as if a red 25 filter had been used.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducktrapphoto.com/wp-content/uploads/2010/03/Anthonys-Pier.jpg" ><img class="alignleft size-medium wp-image-242" title="Anthony's Pier" src="http://www.ducktrapphoto.com/wp-content/uploads/2010/03/Anthonys-Pier-300x192.jpg" alt="" width="300" height="192" /></a><br />
Technical pan film by Kodak is a very high contrast, high resolution film that has been discontinued. The photo of Anthony&#8217;s Pier Restaurant in Portland, Maine, is an example  taken with a 35mm Nikon; I&#8217;m guessing at 1/60 sec, f16, no filter. If you click to enlarge the image, even the people that originally appeared as specks are still in reasonable focus. The clouds are very contrasty, as if a red 25 filter had been used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducktrapphoto.com/blog/technical-pan-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photojewelry</title>
		<link>http://www.ducktrapphoto.com/blog/photojewelry/</link>
		<comments>http://www.ducktrapphoto.com/blog/photojewelry/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:09:01 +0000</pubDate>
		<dc:creator>hmeisner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.ducktrapphoto.com/?p=227</guid>
		<description><![CDATA[B/W photograph of two swallows on fused glass, with sterling silver bezel. The glass is a lens that I have fully fused into a 1.25 inch diameter piece, with the photo being printed on the back. Since all the glass pieces are the same diameter, I can prepare many sterling silver bezels of exactly the same size. The image above appears colored; this is due to ambient light being reflected from a piece of transparent dichroic film sandwiched between the photo and the back of the bezel. This film diffracts light at various wavelengths, depending on the viewing angle. Thus the print may appear bluish, yellow, or orange from different angles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducktrapphoto.com/wp-content/uploads/2010/03/Pendant.jpg" ><img class="alignleft size-medium wp-image-226" title="Two Swallows Photo Pendant" src="http://www.ducktrapphoto.com/wp-content/uploads/2010/03/Pendant-300x278.jpg" alt="" width="300" height="278" /></a>B/W photograph of two swallows on fused glass, with sterling silver bezel. The glass is a lens that I have fully fused into a 1.25 inch diameter piece, with the photo being printed on the back. Since all the glass pieces are the same diameter, I can prepare many sterling silver bezels of exactly the same size. The image above appears colored; this is due to ambient light being reflected from a piece of transparent dichroic film sandwiched between the photo and the back of the bezel. This film diffracts light at various wavelengths, depending on the viewing angle. Thus the print may appear bluish, yellow, or orange from different angles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducktrapphoto.com/blog/photojewelry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sea Smoke, Belfast Harbor, Maine</title>
		<link>http://www.ducktrapphoto.com/featured-articles/sea-smoke-belfast-maine/</link>
		<comments>http://www.ducktrapphoto.com/featured-articles/sea-smoke-belfast-maine/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:07:10 +0000</pubDate>
		<dc:creator>hmeisner</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.ducktrapphoto.com/?p=114</guid>
		<description><![CDATA[On a bitter cold morning in Belfast Harbor, Maine, when the temperature is minus 10-15 degrees, the warmer ocean water condenses and forms &#8220;sea smoke&#8221;. The water vapor disappears when the sun warms up the air sufficiently.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducktrapphoto.com/wp-content/uploads/2009/09/BelfHbSSmk1.jpg" ><img class="alignleft size-medium wp-image-208" title="Sea Smoke, Belfast Harbor" src="http://www.ducktrapphoto.com/wp-content/uploads/2009/09/BelfHbSSmk1-300x216.jpg" alt="" width="300" height="216" /></a>On a bitter cold morning in Belfast Harbor, Maine, when the temperature is minus 10-15 degrees, the warmer ocean water condenses and forms &#8220;sea smoke&#8221;. The water vapor disappears when the sun warms up the air sufficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducktrapphoto.com/featured-articles/sea-smoke-belfast-maine/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Stanley Park, Vancouver B.C.</title>
		<link>http://www.ducktrapphoto.com/uncategorized/stanley-park-vancouver-bc/</link>
		<comments>http://www.ducktrapphoto.com/uncategorized/stanley-park-vancouver-bc/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:02:42 +0000</pubDate>
		<dc:creator>hmeisner</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ducktrapphoto.com/?p=110</guid>
		<description><![CDATA[Stanley Park is located in Vancouver, British Columbia. It&#8217;s a great park filled with trails for hiking, bike riding, with rivers, great foliage and wildlife.
]]></description>
			<content:encoded><![CDATA[<p>Stanley Park is located in Vancouver, British Columbia. It&#8217;s a great park filled with trails for hiking, bike riding, with rivers, great foliage and wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducktrapphoto.com/uncategorized/stanley-park-vancouver-bc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Belfast Harbor</title>
		<link>http://www.ducktrapphoto.com/featured-articles/belfast-harbor-at-sunset/</link>
		<comments>http://www.ducktrapphoto.com/featured-articles/belfast-harbor-at-sunset/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:41:30 +0000</pubDate>
		<dc:creator>hmeisner</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.ducktrapphoto.com/?p=107</guid>
		<description><![CDATA[Sunset over Belfast Harbor from Young&#8217;s Lobster Pound.
Infrared film.
]]></description>
			<content:encoded><![CDATA[<p>Sunset over Belfast Harbor from Young&#8217;s Lobster Pound.</p>
<p>Infrared film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducktrapphoto.com/featured-articles/belfast-harbor-at-sunset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruby&#8217;s Place</title>
		<link>http://www.ducktrapphoto.com/blog/rubys-place-brooklin-main/</link>
		<comments>http://www.ducktrapphoto.com/blog/rubys-place-brooklin-main/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:04:33 +0000</pubDate>
		<dc:creator>hmeisner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.ducktrapphoto.com/?p=91</guid>
		<description><![CDATA[“Ruby’s Place” is a black and white photograph of a window in an elderly Maine woman’s house. The weathered shingled siding is across from a small town cemetery—as can be seen in the reflection in the glass-and you are possibly wondering what the occupant of the house thinks as she looks out her window.
Technically I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ducktrapphoto.com/wp-content/uploads/2009/02/brklnwndoa.jpg" ><img class="alignleft size-medium wp-image-145" title="Ruby's Place" src="http://www.ducktrapphoto.com/wp-content/uploads/2009/02/brklnwndoa-240x300.jpg" alt="Ruby's Place" width="240" height="300" /></a>“Ruby’s Place” is a black and white photograph of a window in an elderly Maine woman’s house. The weathered shingled siding is across from a small town cemetery—as can be seen in the reflection in the glass-and you are possibly wondering what the occupant of the house thinks as she looks out her window.</p>
<p>Technically I used a Mamiya 645, Kodak PX 125 film, shot at f8/125 sec.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducktrapphoto.com/blog/rubys-place-brooklin-main/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Printing Photos onto 3D Glass</title>
		<link>http://www.ducktrapphoto.com/blog/printing-photos-3d-glass/</link>
		<comments>http://www.ducktrapphoto.com/blog/printing-photos-3d-glass/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:24:24 +0000</pubDate>
		<dc:creator>hmeisner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.ducktrapphoto.com/?p=79</guid>
		<description><![CDATA[Silver gelatin printing doesn’t  have to be onto paper- this is of course the easiest choice, because papers are readily available from Kodak, Ilford, Bergger, etc. In this article I will explain how I print onto glass, which is one of my favorite surfaces.

Figure 1
The glass can be anything from window panes to costly [...]]]></description>
			<content:encoded><![CDATA[<p>Silver gelatin printing doesn’t  have to be onto paper- this is of course the easiest choice, because papers are readily available from Kodak, Ilford, Bergger, etc. In this article I will explain how I print onto glass, which is one of my favorite surfaces.<br />
<span id="more-79"></span></p>
<div id="attachment_80" class="wp-caption alignright" style="width: 303px"><a href="http://www.ducktrapphoto.com/wp-content/uploads/2009/02/fig1.jpg" ><img class="size-medium wp-image-80" title="Figure 1" src="http://www.ducktrapphoto.com/wp-content/uploads/2009/02/fig1-293x300.jpg" alt="Figure 1" width="293" height="300" /></a><p class="wp-caption-text">Figure 1</p></div>
<p>The glass can be anything from window panes to costly hand blown Steuben, but in this example I have used a pyramid-shaped piece of cast glass I have made, measuring about 5” high and 4” wide [Figures 1,2]. I will explain how the glass is poured and finished another time.</p>
<p>I first clean the glass, coat with gelatin, and then in the dark room set the glass on supports so that the surface to be printed onto is horizontally aligned with the enlarger negative. [Note that you will need to determine the proper exposure settings first, and for this I generally use a piece of window glass coated with emulsion and positioned the same distance from the enlarger lens as the glass.] For this particular piece, I have made a V-shaped cardboard cutout to support the glass so that the entire surface is the same distance from the negative. The print is then made and hand-carried through developer, fixer, and water, followed finally by archival toning with selenium. I find that selenium toning gives the print a warm tone. (These are standard dark room techniques that can be found in many published books and magazines.)</p>
<div id="attachment_82" class="wp-caption alignright" style="width: 310px"><a href="http://www.ducktrapphoto.com/wp-content/uploads/2009/02/fig2.jpg" ><img class="size-medium wp-image-82" title="Figure 2" src="http://www.ducktrapphoto.com/wp-content/uploads/2009/02/fig2-300x287.jpg" alt="Figure 2" width="300" height="287" /></a><p class="wp-caption-text">Figure 2</p></div>
<p>Fig. 1 shows a front view of “America’s Cup challanger Oracle, Trapani, 2005”. In my opinion, the photograph can only be viewed from the front- rotating the glass so that the print is seen through the glass [Fig. 2] results in a double image! This actually brings up the most interesting aspect of printing onto glass; namely the distortion that glass gives to the photo. I prefer to have the image viewed through the glass, and this opens up the placement of the image- the glass can be sliced horizontally, or at a 45 degree angle, and the photo printed followed by reassembly of the glass.</p>
<p>Another challenge, and perhaps the most  important, is to print the right kind of photograph on the right shape of glass. In Fig. 1, I believe that the tall 12 meter yacht belongs nicely on the triangle. On the other hand, a complex landscape picture, or even a Maine lighthouse photo, would seem out of place. In other words, the viewer does not want to have the glass piece overpower the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducktrapphoto.com/blog/printing-photos-3d-glass/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Printing on Other Surfaces &#8211; Clamshells</title>
		<link>http://www.ducktrapphoto.com/blog/printing-on-other-surfaces-clamshells/</link>
		<comments>http://www.ducktrapphoto.com/blog/printing-on-other-surfaces-clamshells/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 01:59:38 +0000</pubDate>
		<dc:creator>hmeisner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.ducktrapphoto.com/?p=1</guid>
		<description><![CDATA[Black and white photographs can be printed onto almost any surface- not just paper.
Generally, the process involves painting a special silver gelatin emulsion onto the
surface, in the dark room. The surface is exposed to film, taken through developer
and fixer, and dried.

Here&#8217;s a description of how I created the photos that were printed onto
clamshells:

Clean the shell [...]]]></description>
			<content:encoded><![CDATA[<p>Black and white photographs can be printed onto almost any surface- not just paper.<br />
Generally, the process involves painting a special silver gelatin emulsion onto the<br />
surface, in the dark room. The surface is exposed to film, taken through developer<br />
and fixer, and dried.<br />
<span id="more-1"></span><br />
Here&#8217;s a description of how I created the photos that were printed onto<br />
clamshells:</p>
<ol>
<li>Clean the shell first with water/soap, then with bleach in order to whiten the<br />
surface.</li>
<li>Coat the surface with gelatin [1 package plus 1 1/2 cups water, dissolved]. Drain and dry.</li>
<li>In the dark room, warm and solubilize the silver gelatin- I use MACO variable<br />
contrast [Photographer's Formulary].</li>
<li>Paint the liquid on the shell, in one direction. Stand upright. Air dry or<br />
carefully blow dry.</li>
<li>Repeat [4] but paint at right angles. Stand, dry, and store in light tight bag [I<br />
use old print paper bags].</li>
<li>Expose to film in enlarger. Note that a shell of similar size but not treated<br />
should be used to guage the correct enlarger settings. Usually I run a &#8220;test shell&#8221;<br />
with different exposure times in order to get the correct exposure.</li>
<li>Carry through developer [Dektol], 2 fixer baths, and water. Dry thoroughly.</li>
<li>Spray with clear Krylon acrylic spray [obtained at any hardware store], dry.</li>
</ol>
<p><img class="ngg-singlepic ngg-center" src="http://www.ducktrapphoto.com/wp-content/gallery/photoshells/pemaquidlthouseogunquit.jpg" alt="Pemaquid lighthouse, Ogunquit Maine" /><br />
Enjoy your finished clam shell, and feel free to ask me any questions about this technique. I hope you find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ducktrapphoto.com/blog/printing-on-other-surfaces-clamshells/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
